Compare 2014 Mercedes-Benz GLK-Class specifications by trim levels
GLK-Class is a 5-seat from Mercedes-Benz, which first hit the market back in 2010.
With the price tag ranging from $37,480 to $39,480, the Mercedes-Benz GLK-Class faces the stiff competition with the same-class rivals like Acura RDX.
The Mercedes-Benz GLK-Class has a maximum towing capacity of 3500 lbs, but double check that this applies to the configuration you want.
The Mercedes-Benz GLK-Class boasts the average fuel economy anywhere from 25 to 33 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 74.30mm x 178.30mm respectively and can vary on the basis of model.
Key Specs of 2014 Mercedes-Benz GLK-Class
-
Fuel Tank: 17.4 gal
-
Wheelbase: 108.5 in
-
MPG: 19 city/26 hwy
-
0-60 mph: 6.5 sec
-
Towing: 3500 lbs
-
Towing capacity: 3500 lbs
-
Curb: 4068 lbs
-
Tires: P235/50HR19.0 BSW AS
-
Cargo: 23.3 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 178.3 x 74.3 x 66.9
2014 Mercedes-Benz GLK-Class Price, Review, Ratings and Pictures
The Mercedes-Benz GLK-Class is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Mercedes-Benz GLK-Class safety features and entertainment system, technical aspects, and so on.
Compare the Mercedes-Benz GLK-Class specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Doors 4
-
-
-
Engine
-
Horsepower 200 hp @ 3800 –
302 hp @ 6500 -
Torque 273 lb-ft. –
369 lb-ft. -
0-60mph / 0-100kmh 6.1 - 7.8 sec
-
1/4 mile time 14.6 - 15.3 sec
-
-
-
Dimensions
-
Length 178.3 in
-
Width 74.3 in
-
Height 66.9 in
-
Wheelbase 108.5 in
-
Curb Weight 4068 lbs
-
GVWR 5467 lbs
-
Towing capacity 3500 lbs
-
Turning radius 18.8 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 103
-
-
-
FUEL
-
Fuel tank 17.4 gal
-
City 19 - 24 mpg
-
Combined 22 - 29 mpg
-
Highway 25 - 33 mpg
-
Highway range 435 - 574.2 mi
-
Specifications 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Exterior length | ||
| 178.30 in | 178.30 in | 178.30 in |
| Exterior body width | ||
| 74.30 in | 74.30 in | 74.30 in |
| Exterior height | ||
| 66.90 in | 66.90 in | 66.90 in |
| Horsepower | ||
| 302 | 302 | 200 |
| Torque | ||
| 273 | 273 | 369 |
| Fuel economy - city | ||
| 19 mpg | 19 mpg | 24 mpg |
| Fuel economy - highway | ||
| 26 mpg | 25 mpg | 33 mpg |
| 0-60mph / 0-100kmh (s) | ||
| 6.50 seconds | 6.10 seconds | 7.80 seconds |
| 1/4 mile time | ||
| 15.00 seconds | 14.60 seconds | 15.30 seconds |
| 1/4 mile speed | ||
| 93 mph | 92 mph | 76 mph |
| Lateral acceleration (g) | ||
| 0.80 | 0.80 | 0.80 |
| Slalom speed | ||
| 58 mph | 58 mph | 58 mph |
| Bore-and-Stroke | ||
| 3.66/3.39 " | 3.66/3.39 " | 3.27/3.90 " |
| Curb weight | ||
| 4068.00 lbs | 4123.00 lbs | 4246.00 lbs |
| Gross vehicle weight rating (GVWR) | ||
| 5467.00 lbs | 5467.00 lbs | 5467.00 lbs |
| Maximum Trailer Weight | ||
| 3500.00 lbs. | 3500.00 lbs. | 3500.00 lbs. |
| Wheelbase | ||
| 108.50 in | 108.50 in | 108.50 in |
| Front track | ||
| 60.10 " | 60.10 " | 60.10 " |
| Rear track | ||
| 62.50 " | 62.50 " | 62.50 " |
| Turning radius | ||
| 18.80 | 18.80 | 18.80 |
| Front legroom | ||
| 41.40 in | 41.40 in | 41.40 in |
| Rear legroom | ||
| 35.10 in | 35.10 in | 35.10 in |
| Front headroom | ||
| 39.80 in | 39.80 in | 39.80 in |
| Rear headroom | ||
| 39.70 in | 39.70 in | 39.70 in |
| Front hip room | ||
| 53.20 in | 53.20 in | 53.20 in |
| Rear hip room | ||
| 52.50 in | 52.50 in | 52.50 in |
| Front shoulder room | ||
| 55.20 in | 55.20 in | 55.20 in |
| Rear shoulder room | ||
| 55.40 in | 55.40 in | 55.40 in |
| Luggage volume | ||
| 23.30 cu.ft. | 23.30 cu.ft. | 23.30 cu.ft. |
| Luggage volume (max) | ||
| 54.70 cu.ft. | 54.70 cu.ft. | 54.70 cu.ft. |
| Passenger volume | ||
| 103 cu.ft. | 103 cu.ft. | 103 cu.ft. |
| Fuel tank | ||
| 17.40 gal. | 17.40 gal. | 17.40 gal. |
| Payload | ||
| 1268 lbs. | 1268 lbs. | 1268 lbs. |
| Drag coefficient | ||
| 0.35 | 0.35 | 0.34 |
Interior Features 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| 12V DC power outlet | ||
| 4 | 4 | 4 |
| Seatback storage pockets | ||
| 2 | 2 | 2 |
Exterior Features 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Door count | ||
| 4 doors | 4 doors | 4 doors |
| Sunroof | ||
| 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
| Front tires | ||
| P235/50HR19.0 BSW AS | P235/50HR19.0 BSW AS | P235/50HR19.0 BSW AS |
| Wheels | ||
| 19" silver aluminum | 19" silver aluminum | 19" silver aluminum |
| 2nd row sunroof | ||
| fixed glass with power sunshade | fixed glass with power sunshade | fixed glass with power sunshade |
Seats 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Front seat type | ||
| 2989 | 2989 | 2989 |
| Standard seating | ||
| 5 | 5 | 5 |
| Front driver seat direction controls | ||
| 3005 | 3005 | 3005 |
| Front passenger seat direction controls | ||
| 3017 | 3017 | 3017 |
| Lumbar support | ||
| 3019 | 3019 | 3019 |
| Front armrests | ||
| 3021 | 3021 | 3021 |
| Front head restraints | ||
| 3027 | 3027 | 3027 |
| Heated front seats | ||
| 3030 | 3030 | 3030 |
| Memory | ||
| 3034 | 3034 | 3034 |
| Rear seats | ||
| 3051 | 3051 | 3051 |
| Rear armrest | ||
| 3072 | 3072 | 3072 |
| Rear head restraints | ||
| 3080 | 3080 | 3080 |
| Seat trim | ||
| 3103 | 3103 | 3105 |
Entertainment System 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Radio | ||
| 3139 | 3139 | 3139 |
| CD player | ||
| 3170 | 3170 | 3170 |
| MP3 capability | ||
| 3186 | 3186 | 3186 |
| Auxiliary input jack | ||
| 3188 | 3188 | 3188 |
| DVD-Audio | ||
| 3189 | 3189 | 3189 |
| Steering wheel audio controls | ||
| 3192 | 3192 | 3192 |
| Speakers | ||
| 6 | 6 | 6 |
| Amplifier | ||
| 600W | 600W | 600W |
| Navigation system | ||
| 3201 | 3201 | 3201 |
| 1st row LCD screen | ||
| 1 | 1 | 1 |
| Bluetooth Compatibility | ||
| 3213 | 3213 | 3213 |
| Entertainment system | ||
| 3988 | 3988 | 3988 |
| 2nd row LCD screen | ||
| 2 | 2 | 2 |
Safety and Security Features 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Door curb lights | ||
| 4 | 4 | 4 |
Mechanical Features 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Engine | ||
| 4788 | 4788 | 4751 |
| Engine - valvetrain | ||
| 3500 | 3500 | 3500 |
| Recommended fuel | ||
| 3507 | 3507 | 3503 |
| Brakes | ||
| 3509 | 3509 | 3509 |
| Anti-lock braking system (ABS) | ||
| 3517 | 3517 | 3517 |
| Brake assist | ||
| 3520 | 3520 | 3520 |
| Drive type | ||
| 3533 | 3521 | 3521 |
| Exhaust | ||
| 3542 | 3542 | 3542 |
| Steering | ||
| 3544 | 3544 | 3544 |
| Speed sensitive steering | ||
| 3551 | 3551 | 3551 |
| Suspension tuning | ||
| 3562 | 3562 | 3562 |
| Front suspension type | ||
| 3574 | 3574 | 3574 |
| Front anti-roll bar | ||
| 3577 | 3577 | 3577 |
| Front shocks | ||
| 3586 | 3586 | 3586 |
| Front springs | ||
| 3602 | 3602 | 3602 |
| Rear suspension type | ||
| 3613 | 3613 | 3613 |
| Rear anti-roll bar | ||
| 3620 | 3620 | 3620 |
| Rear shocks | ||
| 3629 | 3629 | 3629 |
| Rear springs | ||
| 3646 | 3646 | 3646 |
| Electronic stability system | ||
| 3665 | 3665 | 3665 |
| Sequential shift control | ||
| 3716 | 3716 | 3716 |
| Axle ratio | ||
| 3.27 | 3.27 | 3.07 |
| Turbocharger | ||
| 3811 | – | – |
Other Specs 
Base GLK350 4dr 4x2 |
Base GLK350 4dr All-wheel Drive 4MATIC |
Base GLK250 BlueTEC 4dr All-wheel Drive 4MATIC |
| Horsepower rpm | ||
| 6500 | 6500 | 3800 |
| Torque rpm | ||
| 3500 | 3500 | 1600 |
| Maximum towing capacity | ||
| 3500 lbs. | 3500 lbs. | 3500 lbs. |