Compare 2015 Volkswagen Eos specifications by trim levels
Eos is a 4-seat Coupe from Volkswagen, which first hit the market back in 2007.
With the price tag ranging from $36,145 to $42,745, the Volkswagen Eos faces the stiff competition with the same-class rivals like Acura ILX, Buick Verano, Chrysler 200.
The Volkswagen Eos has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Volkswagen Eos boasts the average fuel economy anywhere of 30 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 70.50mm x 174.10mm respectively and can vary on the basis of model.
Key Specs of 2015 Volkswagen Eos
-
Fuel Tank: 14.5 gal
-
Wheelbase: 101.5 in
-
MPG: 22 city/30 hwy
-
0-60 mph: 8.5 sec
-
Ground clearance: 5.6 in
-
Engine: 2.0L I-4
-
Towing capacity: 1000 lbs
-
Curb: 3508 lbs
-
Tires: P235/45HR17.0 BSW AS
-
Cargo: 6.6 cu.ft
-
Passenger capacity: 4
-
Dimensions(LxWxH): 174.1 x 70.5 x 56.8
2015 Volkswagen Eos Price, Review, Ratings and Pictures
The Volkswagen Eos is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Volkswagen Eos safety features and entertainment system, technical aspects, and so on.
Compare the Volkswagen Eos specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Coupe
-
Doors 2
-
-
-
Engine
-
Engine 2.0L I-4 DOHC
-
Horsepower 200 hp @ 5100
-
Torque 207 lb-ft.
-
Charge system intercooled turbo
-
Transmission 6-spd auto-shift man w/OD
-
0-60mph / 0-100kmh 8.5 sec
-
1/4 mile time 16.2 sec
-
-
-
Dimensions
-
Length 174.1 in
-
Width 70.5 in
-
Height 56.8 in
-
Wheelbase 101.5 in
-
Curb Weight 3508 lbs
-
GVWR 4497 lbs
-
Towing capacity 1000 lbs
-
Ground clearance 5.6 in
-
Turning radius 17.9 ft
-
-
-
CAPACITY
-
Seats 4
-
Passenger volume 77
-
-
-
FUEL
-
Fuel tank 14.5 gal
-
City 22 mpg
-
Combined 26 mpg
-
Highway 30 mpg
-
Highway range 435 mi
-
-
-
WARRANTY
-
Powertrain Warranty 60 months/60,000 miles mths/miles
-
Specifications 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Exterior length | ||
174.1 " in | 174.1 " in | 174.1 " in |
Exterior body width | ||
70.5 " in | 70.5 " in | 70.5 " in |
Exterior height | ||
56.8 " in | 56.8 " in | 56.8 " in |
Horsepower | ||
200 @ 5,100 rpm | 200 @ 5,100 rpm | 200 @ 5,100 rpm |
Torque | ||
207 @ 1,700 rpm | 207 @ 1,700 rpm | 207 @ 1,700 rpm |
Fuel economy - city | ||
22 mpg | 22 mpg | 22 mpg |
Fuel economy - highway | ||
30 mpg | 30 mpg | 30 mpg |
0-60mph / 0-100kmh (s) | ||
8.5 seconds | 8.5 seconds | 8.5 seconds |
1/4 mile time | ||
16.2 seconds | 16.2 seconds | 16.2 seconds |
1/4 mile speed | ||
85 mph | 85 mph | 85 mph |
Lateral acceleration (g) | ||
.9 | .9 | .9 |
Slalom speed | ||
61 mph | 61 mph | 61 mph |
Bore-and-Stroke | ||
3.25/3.65 " | 3.25/3.65 " | 3.25/3.65 " |
Curb weight | ||
3,508 lbs. | 3,508 lbs. | 3,508 lbs. |
Gross vehicle weight rating (GVWR) | ||
4,497 lbs. | 4,497 lbs. | 4,497 lbs. |
Wheelbase | ||
101.5 " in | 101.5 " in | 101.5 " in |
Front track | ||
60.8 " | 60.8 " | 60.8 " |
Rear track | ||
60.9 " | 60.9 " | 60.9 " |
Turning radius | ||
17.9 '' | 17.9 '' | 17.9 '' |
Front legroom | ||
41.7 " in | 41.7 " in | 41.7 " in |
Rear legroom | ||
32.5 " in | 32.5 " in | 32.5 " in |
Front headroom | ||
38.9 " in | 38.9 " in | 38.9 " in |
Rear headroom | ||
35.8 " in | 35.8 " in | 35.8 " in |
Front shoulder room | ||
54.7 " in | 54.7 " in | 54.7 " in |
Rear shoulder room | ||
41.5 " in | 41.5 " in | 41.5 " in |
Luggage volume | ||
6.6 cu.ft. | 6.6 cu.ft. | 6.6 cu.ft. |
Luggage volume (max) | ||
10.5 cu.ft. | 10.5 cu.ft. | 10.5 cu.ft. |
Passenger volume | ||
77 cu.ft. | 77 cu.ft. | 77 cu.ft. |
Fuel tank | ||
14.5 gal. | 14.5 gal. | 14.5 gal. |
Payload | ||
932 lbs. | 932 lbs. | 932 lbs. |
Drag coefficient | ||
.32 | .32 | .32 |
Interior Features 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Air conditioning, front | ||
dual zone Climatronic automatic | dual zone Climatronic automatic | dual zone Climatronic automatic |
Clock | ||
in-dash | in-dash | in-dash |
Cupholders | ||
front and rear | front and rear | front and rear |
Gear shift knob trim | ||
leather/metal-look | leather/metal-look | leather/metal-look |
12V DC power outlet | ||
2 | 2 | 2 |
Floor console | ||
full | full | full |
Floor mats | ||
carpeted front and rear | carpeted front and rear | carpeted front and rear |
Front windows | ||
power | power | power |
Rear windows | ||
power | power | power |
1-touch window up | ||
driver and passenger | driver and passenger | driver and passenger |
1-touch window down | ||
driver and passenger | driver and passenger | driver and passenger |
Instrumentation | ||
analog | analog | analog |
Lighting - map lights | ||
front | front | front |
Lighting - dome light | ||
fade | fade | fade |
Illuminated vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Rear view mirror | ||
day-night | auto-dimming day-night | auto-dimming day-night |
Mirrors - visor vanity mirrors | ||
driver and passenger | driver and passenger | driver and passenger |
Fuel door release | ||
power | power | power |
Remote trunk release | ||
power | power | power |
Seatback storage pockets | ||
2 | 2 | 2 |
Steering wheel material | ||
leather | leather | leather |
Exterior Features 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Antenna | ||
concealed | concealed | concealed |
Body material | ||
composite/galvanized steel | composite/galvanized steel | composite/galvanized steel |
Paint | ||
clearcoat monotone | clearcoat monotone | clearcoat monotone |
Grille trim | ||
black w/chrome accents | black w/chrome accents | black w/chrome accents |
Fog/driving lights | ||
front | front | front |
Door count | ||
2 doors | 2 doors | 2 doors |
Rear cargo door | ||
trunk | trunk | trunk |
Tinted windows | ||
light | light | light |
Rear window type | ||
fixed | fixed | fixed |
Mirrors | ||
dual power remote | dual power remote | dual power remote w/tilt down |
Sunroof | ||
1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass | 1st row exterior express open/close sliding and tilting glass |
Spoiler | ||
lip | lip | lip |
Front tires | ||
P235/45HR17.0 BSW AS | P235/40HR18.0 BSW AS | P235/40HR18.0 BSW AS |
Wheels | ||
17" silver aluminum | 18" silver aluminum | 18" silver aluminum |
Spare tire and wheel | ||
compact steel | compact steel | compact steel |
Windshield wipers - front | ||
variable intermittent | variable intermittent | variable intermittent |
2nd row sunroof | ||
fixed glass | fixed glass | fixed glass |
Convertible top | ||
power | power | power |
Convertible hardtop | ||
retractable | retractable | retractable |
Mirrors, auto dimming | ||
driver | – | – |
Seats 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Front seat type | ||
bucket | bucket | bucket |
Standard seating | ||
4 passengers | 4 passengers | 4 passengers |
Front driver seat direction controls | ||
8-way power | 8-way power | 8-way power |
Front passenger seat direction controls | ||
2-way power | 8-way power | 8-way power |
Lumbar support | ||
driver and passenger | driver and passenger | driver and passenger |
Front armrests | ||
center | center | center |
Front head restraints | ||
adjustable | adjustable | adjustable |
Heated front seats | ||
driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Rear seats | ||
bench | bench | bench |
Rear armrest | ||
with pass-thru | with pass-thru | with pass-thru |
Rear head restraints | ||
2 - fixed | 2 - fixed | 2 - fixed |
Seat trim | ||
V-Tex leatherette | leather | leather |
Entertainment System 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Radio | ||
SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan | SiriusXM AM/FM/Satellite, seek-scan |
CD player | ||
in-dash mounted single | in-dash mounted single | in-dash mounted single |
Speakers | ||
8 | 8 | 10 Dynaudio |
Navigation system | ||
yes with voice activation | – | – |
1st row LCD screen | ||
1 | 1 | 1 |
Amplifier | ||
600W | – | – |
Safety and Security Features 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Airbags, frontal | ||
driver and front passenger | driver and front passenger | driver and front passenger |
Airbags, side impact | ||
seat mounted, driver and passenger | seat mounted, driver and passenger | seat mounted, driver and passenger |
Traction control | ||
ABS and driveline | ABS and driveline | ABS and driveline |
Seatbelt pre-tensioners | ||
front | front | front |
Headlights | ||
halogen | high intensity low/high beam, Bi-Xenon | high intensity low/high beam, Bi-Xenon |
Remote keyless entry | ||
keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Door locks | ||
power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Ignition disable | ||
Immobilizer III | Immobilizer III | Immobilizer III |
In-Vehicle Assistance Service | ||
Car-Net | Car-Net | Car-Net |
Exterior light control | ||
programmable | programmable | – |
Mechanical Features 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Engine | ||
2.0L I-4 | 2.0L I-4 | 2.0L I-4 |
Engine - valvetrain | ||
DOHC | DOHC | DOHC |
Brakes | ||
4-wheel disc | 4-wheel disc | 4-wheel disc |
Anti-lock braking system (ABS) | ||
4-wheel | 4-wheel | 4-wheel |
Drive type | ||
front-wheel | front-wheel | front-wheel |
Exhaust | ||
stainless steel | stainless steel | stainless steel |
Steering | ||
rack and pinion | rack and pinion | rack and pinion |
Suspension tuning | ||
regular | sport | sport |
Front suspension type | ||
strut | strut | strut |
Front shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Front springs | ||
coil | coil | coil |
Rear suspension type | ||
multi-link | multi-link | multi-link |
Rear shocks | ||
gas-pressurized | gas-pressurized | gas-pressurized |
Rear springs | ||
coil | coil | coil |
Sequential shift control | ||
Tiptronic | Tiptronic | Tiptronic |
Transmission | ||
6-spd auto-shift man w/OD | 6-spd auto-shift man w/OD | 6-spd auto-shift man w/OD |
Axle ratio | ||
4.06 | 4.06 | 4.06 |
Turbocharger | ||
intercooled turbo | intercooled turbo | intercooled turbo |
Other Specs 
Komfort Edition 2dr Front-wheel Drive Convertible |
Final Edition 2dr Front-wheel Drive Convertible |
Executive Edition 2dr Front-wheel Drive Convertible |
Maximum towing capacity | ||
1000 lbs. | 1000 lbs. | 1000 lbs. |