Compare 2001 Volkswagen Passat specifications by trim levels
Model years:
Passat is a 5-seat Wagon from Volkswagen, which first hit the market back in 1999.
With the price tag ranging from $21,450 to $32,375, the Volkswagen Passat faces the stiff competition with the same-class rivals like Acura ILX, BMW 320, BMW 328.
The Volkswagen Passat has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Volkswagen Passat boasts the average fuel economy anywhere from 24 to 31 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 68.70mm x 185.20mm respectively and can vary on the basis of model.
Key Specs of 2001 Volkswagen Passat
-
Fuel Tank: 16.4 gal
-
Wheelbase: 106.4 in
-
MPG: 22 city/31 hwy
-
0-60 mph: 8.2 sec
-
Towing capacity: 1000 lbs
-
Curb: 3043 lbs
-
Tires: P195/65HR15.0 BSW AS
-
Cargo: 15 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): from 183.8 x 68.5 x 57.5
2001 Volkswagen Passat Price, Review, Ratings and Pictures
The Volkswagen Passat is offered in 20 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Volkswagen Passat safety features and entertainment system, technical aspects, and so on.
Compare the Volkswagen Passat specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Wagon
-
Doors 4
-
-
-
Engine
-
Horsepower 150 hp @ 5700 –
190 hp @ 6000 -
Torque 155 lb-ft. –
206 lb-ft. -
0-60mph / 0-100kmh 7.7 - 8.4 sec
-
1/4 mile time 16.2 - 17 sec
-
-
-
Dimensions
-
Length 184.1 in
-
Width 68.5 in
-
Height 57.6 in
-
Wheelbase 106.4 in
-
Curb Weight 3043 lbs
-
Towing capacity 1000 lbs
-
Turning radius 18.7 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 95
-
-
-
FUEL
-
Fuel tank 16.4 gal
-
City 17 - 24 mpg
-
Combined 21 - 28 mpg
-
Highway 24 - 31 mpg
-
Highway range 393.6 - 508.4 mi
-
Specifications 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Exterior length | |||
184.10 in | 184.10 in | 184.10 in | 183.80 in |
Exterior body width | |||
68.50 in | 68.50 in | 68.50 in | 68.50 in |
Exterior height | |||
57.60 in | 57.60 in | 57.60 in | 59.00 in |
Horsepower | |||
150 | 190 | 190 | 150 |
Torque | |||
155 | 206 | 206 | 155 |
Fuel economy - city | |||
22 mpg | 20 mpg | 20 mpg | 22 mpg |
Fuel economy - highway | |||
31 mpg | 29 mpg | 29 mpg | 31 mpg |
0-60mph / 0-100kmh (s) | |||
8.20 seconds | 7.80 seconds | 7.80 seconds | 8.40 seconds |
1/4 mile time | |||
16.80 seconds | 16.30 seconds | 16.30 seconds | 16.90 seconds |
Bore-and-Stroke | |||
3.19/3.40 " | 3.25/3.40 " | 3.25/3.40 " | 3.19/3.40 " |
Curb weight | |||
3043.00 lbs | 3151.00 lbs | 3180.00 lbs | 3136.00 lbs |
Wheelbase | |||
106.40 in | 106.40 in | 106.40 in | 106.40 in |
Front track | |||
59.00 " | 59.00 " | 59.00 " | 59.00 " |
Rear track | |||
59.10 " | 59.10 " | 59.10 " | 59.00 " |
Turning radius | |||
18.70 | 18.70 | 18.70 | 18.70 |
Front legroom | |||
41.50 in | 41.50 in | 41.50 in | 41.50 in |
Rear legroom | |||
35.30 in | 35.30 in | 35.30 in | 35.30 in |
Front headroom | |||
39.70 in | 39.70 in | 37.80 in | 39.70 in |
Rear headroom | |||
37.80 in | 37.80 in | 37.30 in | 37.90 in |
Front shoulder room | |||
55.80 in | 55.80 in | 55.80 in | 55.80 in |
Rear shoulder room | |||
54.60 in | 54.60 in | 54.60 in | 54.60 in |
Luggage volume | |||
15.00 cu.ft. | 15.00 cu.ft. | 15.00 cu.ft. | 39.00 cu.ft. |
Luggage volume (max) | |||
15.00 cu.ft. | 15.00 cu.ft. | 15.00 cu.ft. | – |
Passenger volume | |||
95 cu.ft. | 95 cu.ft. | 95 cu.ft. | 97 cu.ft. |
Fuel tank | |||
16.40 gal. | 16.40 gal. | 16.40 gal. | 16.40 gal. |
Payload | |||
1003 lbs. | 1005 lbs. | 1003 lbs. | 999 lbs. |
Drag coefficient | |||
0.27 | 0.27 | 0.27 | 0.30 |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Exterior length | |||
183.80 in | 183.80 in | 184.10 in | 184.10 in |
Exterior body width | |||
68.50 in | 68.50 in | 68.50 in | 68.50 in |
Exterior height | |||
59.00 in | 59.00 in | 57.50 in | 57.50 in |
Horsepower | |||
190 | 190 | 190 | 190 |
Torque | |||
206 | 206 | 206 | 206 |
Fuel economy - city | |||
20 mpg | 20 mpg | 17 mpg | 17 mpg |
Fuel economy - highway | |||
29 mpg | 29 mpg | 24 mpg | 24 mpg |
0-60mph / 0-100kmh (s) | |||
7.90 seconds | 8.00 seconds | 7.80 seconds | 7.90 seconds |
1/4 mile time | |||
16.50 seconds | 16.70 seconds | 16.30 seconds | 16.30 seconds |
Bore-and-Stroke | |||
3.25/3.40 " | 3.25/3.40 " | 3.25/3.40 " | 3.25/3.40 " |
Curb weight | |||
3244.00 lbs | 3272.00 lbs | 3473.00 lbs | 3502.00 lbs |
Wheelbase | |||
106.40 in | 106.40 in | 106.40 in | 106.40 in |
Front track | |||
59.00 " | 59.00 " | 59.00 " | 59.00 " |
Rear track | |||
59.00 " | 59.00 " | 59.00 " | 59.00 " |
Turning radius | |||
18.70 | 18.70 | 18.70 | 18.70 |
Front legroom | |||
41.50 in | 41.50 in | 41.50 in | 41.50 in |
Rear legroom | |||
35.30 in | 35.30 in | 35.30 in | 35.30 in |
Front headroom | |||
39.70 in | 37.80 in | 39.70 in | 37.80 in |
Rear headroom | |||
37.90 in | 37.90 in | 37.80 in | 37.30 in |
Front shoulder room | |||
55.80 in | 55.80 in | 55.80 in | 55.80 in |
Rear shoulder room | |||
54.60 in | 54.60 in | 54.60 in | 54.60 in |
Luggage volume | |||
39.00 cu.ft. | 39.00 cu.ft. | 10.00 cu.ft. | 15.00 cu.ft. |
Passenger volume | |||
97 cu.ft. | 97 cu.ft. | 95 cu.ft. | 92 cu.ft. |
Fuel tank | |||
16.40 gal. | 16.40 gal. | 16.40 gal. | 16.40 gal. |
Payload | |||
1008 lbs. | 1010 lbs. | 1010 lbs. | 1008 lbs. |
Drag coefficient | |||
0.30 | 0.30 | 0.27 | 0.27 |
Luggage volume (max) | |||
10.00 cu.ft. | 15.00 cu.ft. | – | – |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Exterior length | |||
183.80 in | 183.80 in | 185.20 in | 185.20 in |
Exterior body width | |||
68.50 in | 68.50 in | 68.70 in | 68.70 in |
Exterior height | |||
59.00 in | 59.00 in | 57.60 in | 57.60 in |
Horsepower | |||
190 | 190 | 170 | 190 |
Torque | |||
206 | 206 | 166 | 206 |
Fuel economy - city | |||
17 mpg | 17 mpg | 24 mpg | 20 mpg |
Fuel economy - highway | |||
24 mpg | 24 mpg | 31 mpg | 29 mpg |
0-60mph / 0-100kmh (s) | |||
8.00 seconds | 7.70 seconds | 8.20 seconds | 7.70 seconds |
1/4 mile time | |||
16.60 seconds | 16.20 seconds | 16.80 seconds | 16.20 seconds |
Bore-and-Stroke | |||
3.25/3.40 " | 3.25/3.40 " | 3.19/3.40 " | 3.25/3.40 " |
Curb weight | |||
3574.00 lbs | 3603.00 lbs | 3199.00 lbs | 3289.00 lbs |
Wheelbase | |||
106.40 in | 106.40 in | 106.40 in | 106.40 in |
Front track | |||
59.00 " | 59.00 " | 59.60 " | 59.60 " |
Rear track | |||
59.00 " | 59.00 " | 59.60 " | 59.60 " |
Turning radius | |||
18.70 | 18.70 | 18.70 | 18.70 |
Front legroom | |||
41.50 in | 41.50 in | 41.50 in | 41.50 in |
Rear legroom | |||
35.30 in | 35.30 in | 35.30 in | 35.30 in |
Front headroom | |||
39.70 in | 37.80 in | 39.70 in | 39.70 in |
Rear headroom | |||
37.90 in | 37.90 in | 37.80 in | 37.80 in |
Front shoulder room | |||
55.80 in | 55.80 in | 55.80 in | 55.80 in |
Rear shoulder room | |||
54.60 in | 54.60 in | 54.60 in | 54.60 in |
Luggage volume | |||
36.00 cu.ft. | 36.00 cu.ft. | 15.00 cu.ft. | 15.00 cu.ft. |
Passenger volume | |||
97 cu.ft. | 93 cu.ft. | 95 cu.ft. | 95 cu.ft. |
Fuel tank | |||
16.40 gal. | 16.40 gal. | 16.40 gal. | 16.40 gal. |
Payload | |||
1010 lbs. | 1008 lbs. | 1159 lbs. | 1203 lbs. |
Drag coefficient | |||
0.30 | 0.30 | 0.27 | 0.27 |
Luggage volume (max) | |||
15.00 cu.ft. | 15.00 cu.ft. | – | – |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Exterior length | |||
185.20 in | 184.30 in | 184.30 in | 184.30 in |
Exterior body width | |||
68.70 in | 68.70 in | 68.70 in | 68.70 in |
Exterior height | |||
57.60 in | 59.00 in | 59.00 in | 59.00 in |
Horsepower | |||
190 | 170 | 190 | 190 |
Torque | |||
206 | 166 | 206 | 206 |
Fuel economy - city | |||
20 mpg | 24 mpg | 20 mpg | 20 mpg |
Fuel economy - highway | |||
29 mpg | 31 mpg | 29 mpg | 29 mpg |
0-60mph / 0-100kmh (s) | |||
7.80 seconds | 8.40 seconds | 7.90 seconds | 7.90 seconds |
1/4 mile time | |||
16.30 seconds | 17.00 seconds | 16.40 seconds | 16.30 seconds |
Bore-and-Stroke | |||
3.25/3.40 " | 3.19/3.40 " | 3.25/3.40 " | 3.25/3.40 " |
Curb weight | |||
3333.00 lbs | 3296.00 lbs | 3386.00 lbs | 3426.00 lbs |
Wheelbase | |||
106.40 in | 106.40 in | 106.40 in | 106.40 in |
Front track | |||
59.60 " | 59.60 " | 59.60 " | 59.60 " |
Rear track | |||
59.60 " | 59.60 " | 59.60 " | 59.60 " |
Turning radius | |||
18.70 | 18.70 | 18.70 | 18.70 |
Front legroom | |||
41.50 in | 41.50 in | 41.50 in | 41.50 in |
Rear legroom | |||
35.30 in | 35.30 in | 35.30 in | 35.30 in |
Front headroom | |||
37.80 in | 39.70 in | 39.70 in | 37.80 in |
Rear headroom | |||
37.30 in | 37.90 in | 37.90 in | 37.90 in |
Front shoulder room | |||
55.80 in | 55.80 in | 55.80 in | 55.80 in |
Rear shoulder room | |||
54.60 in | 54.60 in | 54.60 in | 54.60 in |
Luggage volume | |||
15.00 cu.ft. | 39.00 cu.ft. | 39.00 cu.ft. | 39.00 cu.ft. |
Luggage volume (max) | |||
15.00 cu.ft. | – | – | – |
Passenger volume | |||
95 cu.ft. | 98 cu.ft. | 98 cu.ft. | 98 cu.ft. |
Fuel tank | |||
16.40 gal. | 16.40 gal. | 16.40 gal. | 16.40 gal. |
Payload | |||
1117 lbs. | 1150 lbs. | 1192 lbs. | 1113 lbs. |
Drag coefficient | |||
0.27 | 0.30 | 0.30 | 0.30 |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Exterior length | |||
185.20 in | 185.20 in | 184.30 in | 184.30 in |
Exterior body width | |||
68.70 in | 68.70 in | 68.70 in | 68.70 in |
Exterior height | |||
57.50 in | 57.50 in | 59.00 in | 59.00 in |
Horsepower | |||
190 | 190 | 190 | 190 |
Torque | |||
206 | 206 | 206 | 206 |
Fuel economy - city | |||
17 mpg | 17 mpg | 17 mpg | 17 mpg |
Fuel economy - highway | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
0-60mph / 0-100kmh (s) | |||
7.80 seconds | 7.90 seconds | 8.00 seconds | 7.90 seconds |
1/4 mile time | |||
16.20 seconds | 16.30 seconds | 16.50 seconds | 16.30 seconds |
Bore-and-Stroke | |||
3.25/3.40 " | 3.25/3.40 " | 3.25/3.40 " | 3.25/3.40 " |
Curb weight | |||
3600.00 lbs | 3642.00 lbs | 3714.00 lbs | 3502.00 lbs |
Wheelbase | |||
106.40 in | 106.40 in | 106.40 in | 106.40 in |
Front track | |||
59.60 " | 59.60 " | 59.60 " | 59.60 " |
Rear track | |||
59.60 " | 59.60 " | 59.60 " | 59.60 " |
Turning radius | |||
18.70 | 18.70 | 18.70 | 18.70 |
Front legroom | |||
41.50 in | 41.50 in | 41.50 in | 41.50 in |
Rear legroom | |||
35.30 in | 35.30 in | 35.30 in | 35.30 in |
Front headroom | |||
39.70 in | 37.80 in | 39.70 in | 37.80 in |
Rear headroom | |||
37.80 in | 37.30 in | 37.90 in | 37.90 in |
Front shoulder room | |||
55.80 in | 55.80 in | 55.80 in | 55.80 in |
Rear shoulder room | |||
54.60 in | 54.60 in | 54.60 in | 54.60 in |
Luggage volume | |||
10.00 cu.ft. | 10.00 cu.ft. | 36.00 cu.ft. | 36.00 cu.ft. |
Luggage volume (max) | |||
10.00 cu.ft. | 10.00 cu.ft. | – | – |
Passenger volume | |||
95 cu.ft. | 95 cu.ft. | 98 cu.ft. | 98 cu.ft. |
Fuel tank | |||
16.40 gal. | 16.40 gal. | 16.40 gal. | 16.40 gal. |
Payload | |||
1201 lbs. | 1117 lbs. | 1194 lbs. | 1115 lbs. |
Drag coefficient | |||
0.27 | 0.27 | 0.30 | 0.30 |
Interior Features 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
12V DC power outlet | |||
2 | 2 | 2 | 3 |
Remote trunk release | |||
2953 | 2953 | 2953 | – |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Air conditioning, front | |||
2825 | 2818 | 2825 | 2818 |
12V DC power outlet | |||
3 | 3 | 2 | 2 |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Air conditioning, front | |||
2825 | 2818 | 2825 | 2825 |
12V DC power outlet | |||
3 | 3 | 2 | 2 |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Air conditioning, front | |||
2818 | 2825 | 2825 | 2818 |
12V DC power outlet | |||
2 | 3 | 3 | 3 |
Remote trunk release | |||
2953 | – | – | – |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Air conditioning, front | |||
2825 | 2818 | 2825 | 2818 |
12V DC power outlet | |||
2 | 2 | 3 | 3 |
Remote trunk release | |||
2953 | 2953 | – | – |
Seatback storage pockets | |||
2 | 2 | 2 | 2 |
Exterior Features 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |||
P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P195/65HR15.0 BSW AS |
Wheels | |||
15" steel | 15" steel | 16" silver alloy | 15" steel |
Windshield wipers - rain sensing | |||
4000 | – | – | – |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Antenna | |||
3394 | 3394 | 3394 | 3394 |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |||
P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS |
Wheels | |||
15" steel | 16" silver alloy | 15" steel | 16" silver alloy |
Rear window wipers | |||
3497 | 3497 | – | – |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Antenna | |||
3394 | 3394 | 3394 | 3394 |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Spoiler | |||
3480 | 3480 | – | – |
Front tires | |||
P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS |
Wheels | |||
15" steel | 16" silver alloy | 15" steel | 15" steel |
Rear window wipers | |||
3497 | 3497 | – | – |
Roof rack | |||
3798 | 3798 | – | – |
Windshield wipers - rain sensing | |||
4000 | – | – | – |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Antenna | |||
3394 | 3394 | 3394 | 3394 |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |||
P205/55HR16.0 BSW AS | P195/65HR15.0 BSW AS | P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS |
Wheels | |||
16" silver alloy | 15" steel | 15" steel | 16" silver alloy |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Antenna | |||
3394 | 3394 | 3394 | 3394 |
Door count | |||
4 doors | 4 doors | 4 doors | 4 doors |
Sunroof | |||
1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass |
Front tires | |||
P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS | P195/65HR15.0 BSW AS | P205/55HR16.0 BSW AS |
Wheels | |||
15" steel | 16" silver alloy | 15" steel | 16" silver alloy |
Seats 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Standard seating | |||
5 | 5 | 5 | 5 |
Memory | |||
3034 | – | – | – |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
5 | 5 | 5 | 5 |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
5 | 5 | 5 | 5 |
Memory | |||
3034 | – | – | – |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
5 | 5 | 5 | 5 |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Front seat type | |||
2989 | 2989 | 2989 | 2989 |
Standard seating | |||
5 | 5 | 5 | 5 |
Entertainment System 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Speakers | |||
8 | 8 | 8 | 8 |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
8 | 8 | 8 | 8 |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
8 | 8 | 8 | 8 |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
8 | 8 | 8 | 8 |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Radio | |||
3131 | 3131 | 3131 | 3131 |
Speakers | |||
8 | 8 | 8 | 8 |
Safety and Security Features 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Door curb lights | |||
4 | 4 | 4 | 4 |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
4 | 4 | 4 | 4 |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
4 | 4 | 4 | 4 |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
4 | 4 | 4 | 4 |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Airbags, frontal | |||
3214 | 3214 | 3214 | 3214 |
Door curb lights | |||
4 | 4 | 4 | 4 |
Mechanical Features 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Axle ratio | |||
3.70 | 3.70 | 3.70 | 3.70 |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Engine | |||
4772 | 4772 | 4772 | 4772 |
Drive type | |||
3529 | 3529 | – | – |
Axle ratio | |||
3.70 | 3.70 | 3.73 | 3.73 |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Engine | |||
4772 | 4772 | 4747 | 4772 |
Axle ratio | |||
3.73 | 3.73 | 3.70 | 3.70 |
Turbocharger | |||
3807 | – | – | – |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
Engine | |||
4772 | 4747 | 4772 | 4772 |
Axle ratio | |||
3.70 | 3.70 | 3.70 | 3.70 |
Turbocharger | |||
3807 | – | – | – |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
Engine | |||
4772 | 4772 | 4772 | 4772 |
Axle ratio | |||
3.73 | 3.73 | 3.73 | 3.73 |
Other Specs 
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
Maximum towing capacity | |||
1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |
GLS V6 4dr Front-wheel Drive Station Wagon |
GLX 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr All-wheel Drive 4Motion Sedan |
GLX 4dr All-wheel Drive 4Motion Sedan |
Horsepower rpm | |||
6000 | 6000 | 6000 | 6000 |
Maximum towing capacity | |||
1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |
GLS V6 4dr All-wheel Drive 4Motion Station Wagon |
GLX 4dr All-wheel Drive 4Motion Station Wagon |
GLS 4dr Front-wheel Drive Sedan |
GLS V6 4dr Front-wheel Drive Sedan |
Horsepower rpm | |||
6000 | 6000 | 5900 | 6000 |
Maximum towing capacity | |||
1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |
GLX 4dr Front-wheel Drive Sedan |
GLS 4dr Front-wheel Drive Station Wagon |
GLS V6 4dr Front-wheel Drive Station Wagon |
