Compare 2008 Infiniti EX35 specifications by trim levels
EX35 is a 5-seat SUV from Infiniti, which first hit the market back in 2008.
With the price tag ranging from $31,900 to $36,850, the Infiniti EX35 faces the stiff competition with the same-class rivals.
The Infiniti EX35 has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Infiniti EX35 boasts the average fuel economy anywhere from 23 to 24 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 71.00mm x 182.30mm respectively and can vary on the basis of model.
Key Specs of 2008 Infiniti EX35
-
Fuel Tank: 20 gal
-
Wheelbase: 110.2 in
-
MPG: 17 city/24 hwy
-
0-60 mph: 6.2 sec
-
Ground clearance: 6.5 in
-
Towing capacity: 1000 lbs
-
Curb: 3752 lbs
-
Tires: P225/60VR17.0 BSW performance AS
-
Cargo: 18.6 cu.ft
-
Passenger capacity: 5
-
Dimensions(LxWxH): 182.3 x 71 x 61.9
2008 Infiniti EX35 Price, Review, Ratings and Pictures
The Infiniti EX35 is offered in 4 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Infiniti EX35 safety features and entertainment system, technical aspects, and so on.
Compare the Infiniti EX35 specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style SUV
-
Doors 4
-
-
-
Engine
-
Horsepower 297 hp @ 6800
-
Torque 253 lb-ft.
-
0-60mph / 0-100kmh 5.7 - 6.2 sec
-
1/4 mile time 14.4 - 14.8 sec
-
-
-
Dimensions
-
Length 182.3 in
-
Width 71 in
-
Height 61.9 in
-
Wheelbase 110.2 in
-
Curb Weight 3752 lbs
-
GVWR 4700 lbs
-
Towing capacity 1000 lbs
-
Ground clearance 6.5 in
-
Turning radius 17.4 ft
-
-
-
CAPACITY
-
Seats 5
-
Passenger volume 92
-
-
-
FUEL
-
Fuel tank 20 gal
-
City 16 - 17 mpg
-
Combined 20 - 21 mpg
-
Highway 23 - 24 mpg
-
Highway range 460 - 480 mi
-
Specifications 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Exterior length | |||
| 182.30 in | 182.30 in | 182.30 in | 182.30 in |
| Exterior body width | |||
| 71.00 in | 71.00 in | 71.00 in | 71.00 in |
| Exterior height | |||
| 61.90 in | 61.90 in | 61.90 in | 61.90 in |
| Horsepower | |||
| 297 | 297 | 297 | 297 |
| Torque | |||
| 253 | 253 | 253 | 253 |
| Fuel economy - city | |||
| 17 mpg | 17 mpg | 16 mpg | 16 mpg |
| Fuel economy - highway | |||
| 24 mpg | 24 mpg | 23 mpg | 23 mpg |
| 0-60mph / 0-100kmh (s) | |||
| 6.20 seconds | 6.20 seconds | 5.70 seconds | 5.70 seconds |
| 1/4 mile time | |||
| 14.80 seconds | 14.80 seconds | 14.40 seconds | 14.40 seconds |
| 1/4 mile speed | |||
| 95 mph | 95 mph | 93 mph | 93 mph |
| Lateral acceleration (g) | |||
| 0.80 | 0.80 | 0.80 | 0.80 |
| Slalom speed | |||
| 59 mph | 59 mph | 59 mph | 59 mph |
| Bore-and-Stroke | |||
| 3.76/3.20 " | 3.76/3.20 " | 3.76/3.20 " | 3.76/3.20 " |
| Curb weight | |||
| 3752.00 lbs | 3790.00 lbs | 3915.00 lbs | 3953.00 lbs |
| Gross vehicle weight rating (GVWR) | |||
| 4700.00 lbs | 4866.00 lbs | 4863.00 lbs | 5029.00 lbs |
| Wheelbase | |||
| 110.20 in | 110.20 in | 110.20 in | 110.20 in |
| Front track | |||
| 62.70 " | 62.70 " | 62.70 " | 62.70 " |
| Rear track | |||
| 64.60 " | 64.60 " | 64.60 " | 64.60 " |
| Turning radius | |||
| 17.40 | 17.40 | 18.00 | 18.00 |
| Ground clearance | |||
| 6.50 in | 6.50 in | 5.70 in | 5.70 in |
| Front legroom | |||
| 44.30 in | 44.30 in | 44.30 in | 44.30 in |
| Rear legroom | |||
| 28.50 in | 28.50 in | 28.50 in | 28.50 in |
| Front headroom | |||
| 40.50 in | 38.70 in | 40.50 in | 38.70 in |
| Rear headroom | |||
| 38.40 in | 37.70 in | 38.40 in | 37.70 in |
| Front hip room | |||
| 52.90 in | 52.90 in | 52.90 in | 52.90 in |
| Rear hip room | |||
| 50.00 in | 50.00 in | 50.00 in | 50.00 in |
| Front shoulder room | |||
| 54.80 in | 54.80 in | 54.80 in | 54.80 in |
| Rear shoulder room | |||
| 55.10 in | 55.10 in | 55.10 in | 55.10 in |
| Luggage volume | |||
| 18.60 cu.ft. | 18.60 cu.ft. | 18.60 cu.ft. | 18.60 cu.ft. |
| Luggage volume (max) | |||
| 47.40 cu.ft. | 47.40 cu.ft. | 47.40 cu.ft. | 47.40 cu.ft. |
| Passenger volume | |||
| 92 cu.ft. | 89 cu.ft. | 92 cu.ft. | 89 cu.ft. |
| Fuel tank | |||
| 20.00 gal. | 20.00 gal. | 20.00 gal. | 20.00 gal. |
| Drag coefficient | |||
| 0.32 | 0.32 | 0.32 | 0.32 |
Interior Features 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| 12V DC power outlet | |||
| 2 | 2 | 2 | 2 |
| Seatback storage pockets | |||
| 2 | 2 | 2 | 2 |
Exterior Features 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Door count | |||
| 4 doors | 4 doors | 4 doors | 4 doors |
| Front tires | |||
| P225/60VR17.0 BSW performance AS | P225/60VR17.0 BSW performance AS | P225/60VR17.0 BSW performance AS | P225/60VR17.0 BSW performance AS |
| Wheels | |||
| 17" silver aluminum | 17" silver aluminum | 17" silver aluminum | 17" silver aluminum |
| Sunroof | |||
| 1st row regular express open/close sliding and tilting glass | 1st row regular express open/close sliding and tilting glass | – | – |
Seats 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Standard seating | |||
| 5 | 5 | 5 | 5 |
Entertainment System 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Radio | |||
| 3152 | 3152 | 3152 | 3152 |
| CD player | |||
| 3170 | 3170 | 3170 | 3170 |
| MP3 capability | |||
| 3186 | 3186 | 3186 | 3186 |
| Auxiliary input jack | |||
| 3188 | 3188 | 3188 | 3188 |
| Steering wheel audio controls | |||
| 3192 | 3192 | 3192 | 3192 |
| Speakers | |||
| 6 | 6 | 6 | 6 |
| Speed-Sensitive Volume | |||
| 3196 | 3196 | 3196 | 3196 |
| 1st row LCD screen | |||
| 1 | 1 | 1 | 1 |
| Voice recognition | |||
| 3193 | 3193 | – | – |
| Navigation system | |||
| 3211 | 3211 | – | – |
| Bluetooth Compatibility | |||
| 3212 | 3212 | – | – |
Safety and Security Features 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Door curb lights | |||
| 2 | 2 | 2 | 2 |
Mechanical Features 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Axle ratio | |||
| 3.69 | 3.69 | 3.69 | 3.69 |
Other Specs 
Base 4dr 4x2 |
Journey 4dr 4x2 |
Base 4dr All-wheel Drive |
Journey 4dr All-wheel Drive |
| Horsepower rpm | |||
| 6800 | 6800 | 6800 | 6800 |
| Torque rpm | |||
| 4800 | 4800 | 4800 | 4800 |
| Maximum towing capacity | |||
| 1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |