Compare 2002 Volkswagen Cabrio specifications by trim levels
Cabrio is a 4-seat Convertible from Volkswagen, which first hit the market back in 1999.
With the price tag ranging from $19,600 to $22,300, the Volkswagen Cabrio faces the stiff competition with the same-class rivals.
The Volkswagen Cabrio has a maximum towing capacity of 1000 lbs, but double check that this applies to the configuration you want.
The Volkswagen Cabrio boasts the average fuel economy anywhere of 31 mpg, depending on the petrol type and engine capacity.
The maximum width and height is 66.70mm x 160.40mm respectively and can vary on the basis of model.
Key Specs of 2002 Volkswagen Cabrio
-
Fuel Tank: 13.7 gal
-
Wheelbase: 97.4 in
-
MPG: 24 city/31 hwy
-
0-60 mph: 9.98 sec
-
Towing capacity: 1000 lbs
-
Curb: 2824 lbs
-
Tires: P195/60HR14.0 BSW AS
-
Cargo: 8 cu.ft
-
Passenger capacity: 4
-
Dimensions(LxWxH): 160.4 x 66.7 x 56
2002 Volkswagen Cabrio Price, Review, Ratings and Pictures
The Volkswagen Cabrio is offered in 3 trim levels. Compare the trim levels to ensure you will have the desired features and will not pay for the unnecessary upgrades
Our comprehensive charts with interior and exterior specs are also designed to give you thorough details about Volkswagen Cabrio safety features and entertainment system, technical aspects, and so on.
Compare the Volkswagen Cabrio specifications & features by choosing the necessary trim level & year of manufacture.
Specs
-
-
Main Info
-
Body Style Convertible
-
Doors 2
-
-
-
Engine
-
Horsepower 115 hp @ 5200
-
Torque 122 lb-ft.
-
0-60mph / 0-100kmh 9.98 - 10.1 sec
-
1/4 mile time 19.4 - 19.9 sec
-
-
-
Dimensions
-
Length 160.4 in
-
Width 66.7 in
-
Height 56 in
-
Wheelbase 97.4 in
-
Curb Weight 2824 lbs
-
Towing capacity 1000 lbs
-
Turning radius 17.4 ft
-
-
-
CAPACITY
-
Seats 4
-
Passenger volume 82
-
-
-
FUEL
-
Fuel tank 13.7 gal
-
City 24 mpg
-
Combined 28 mpg
-
Highway 31 mpg
-
Highway range 424.7 mi
-
Specifications 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Exterior length | ||
| 160.40 in | 160.40 in | 160.40 in |
| Exterior body width | ||
| 66.70 in | 66.70 in | 66.70 in |
| Exterior height | ||
| 56.00 in | 56.00 in | 56.00 in |
| Horsepower | ||
| 115 | 115 | 115 |
| Torque | ||
| 122 | 122 | 122 |
| Fuel economy - city | ||
| 24 mpg | 24 mpg | 24 mpg |
| Fuel economy - highway | ||
| 31 mpg | 31 mpg | 31 mpg |
| 0-60mph / 0-100kmh (s) | ||
| 9.98 seconds | 10.00 seconds | 10.10 seconds |
| 1/4 mile time | ||
| 19.40 seconds | 19.80 seconds | 19.90 seconds |
| Bore-and-Stroke | ||
| 3.25/3.65 " | 3.25/3.65 " | 3.25/3.65 " |
| Curb weight | ||
| 2824.00 lbs | 2833.00 lbs | 2857.00 lbs |
| Wheelbase | ||
| 97.40 in | 97.40 in | 97.40 in |
| Front track | ||
| 57.60 " | 57.60 " | 57.60 " |
| Rear track | ||
| 56.20 " | 56.20 " | 56.20 " |
| Turning radius | ||
| 17.40 | 17.40 | 17.40 |
| Front legroom | ||
| 42.30 in | 42.30 in | 42.30 in |
| Rear legroom | ||
| 31.10 in | 31.10 in | 31.10 in |
| Front headroom | ||
| 38.70 in | 38.70 in | 38.70 in |
| Rear headroom | ||
| 36.60 in | 36.60 in | 36.60 in |
| Front hip room | ||
| 52.80 in | 52.80 in | 52.80 in |
| Rear hip room | ||
| 51.90 in | 51.90 in | 51.90 in |
| Front shoulder room | ||
| 54.10 in | 54.10 in | 54.10 in |
| Rear shoulder room | ||
| 46.50 in | 46.50 in | 46.50 in |
| Luggage volume | ||
| 8.00 cu.ft. | 8.00 cu.ft. | 8.00 cu.ft. |
| Luggage volume (max) | ||
| 8.00 cu.ft. | 8.00 cu.ft. | 8.00 cu.ft. |
| Passenger volume | ||
| 82 cu.ft. | 82 cu.ft. | 82 cu.ft. |
| Fuel tank | ||
| 13.70 gal. | 13.70 gal. | 13.70 gal. |
| Payload | ||
| 750 lbs. | 750 lbs. | 750 lbs. |
| Drag coefficient | ||
| 0.37 | 0.37 | 0.37 |
Interior Features 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| 12V DC power outlet | ||
| 1 | 1 | 1 |
| Seatback storage pockets | ||
| 2 | – | – |
Exterior Features 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Door count | ||
| 2 doors | 2 doors | 2 doors |
| Front tires | ||
| P195/60HR14.0 BSW AS | P195/60HR14.0 BSW AS | P195/60HR14.0 BSW AS |
| Wheels | ||
| 14" steel | 14" steel | 14" silver alloy |
Seats 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Standard seating | ||
| 4 | 4 | 4 |
Entertainment System 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Radio | ||
| 3131 | 3131 | 3131 |
| CD player | ||
| 3180 | 3180 | 3180 |
| Speakers | ||
| 8 | 8 | 8 |
| Cassette player | ||
| 4058 | 4058 | 4058 |
| CD changer compatible | ||
| 4079 | 4079 | 4079 |
Safety and Security Features 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Airbags, frontal | ||
| 3214 | 3214 | 3214 |
| Airbags, side impact | ||
| 3220 | 3220 | 3220 |
| Height adjustable seatbelts | ||
| 3244 | 3244 | 3244 |
| Headlights | ||
| 3250 | 3250 | 3250 |
| Daytime running lights | ||
| 3271 | 3271 | 3271 |
| Door curb lights | ||
| 2 | 2 | 2 |
| Illuminated entry | ||
| 3273 | 3273 | 3273 |
| Remote keyless entry | ||
| 3274 | 3274 | 3274 |
| Panic alarm | ||
| 3280 | 3280 | 3280 |
| Door locks | ||
| 3283 | 3283 | 3283 |
| Content theft deterrent alarm system | ||
| 3286 | 3286 | 3286 |
| Ignition disable | ||
| 3302 | 3302 | 3302 |
| Theft deterrent radio | ||
| 3306 | 3306 | 3306 |
Mechanical Features 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Engine | ||
| 4750 | 4750 | 4750 |
| Engine - valvetrain | ||
| 3502 | 3502 | 3502 |
| Brakes | ||
| 3509 | 3509 | 3509 |
| Anti-lock braking system (ABS) | ||
| 3517 | 3517 | 3517 |
| Drive type | ||
| 3529 | 3529 | 3529 |
| Exhaust | ||
| 3542 | 3542 | 3542 |
| Steering | ||
| 3544 | 3544 | 3544 |
| Suspension tuning | ||
| 3562 | 3562 | 3562 |
| Front suspension type | ||
| 3574 | 3574 | 3574 |
| Front anti-roll bar | ||
| 3577 | 3577 | 3577 |
| Front shocks | ||
| 3586 | 3586 | 3586 |
| Front springs | ||
| 3602 | 3602 | 3602 |
| Rear suspension type | ||
| 3616 | 3616 | 3616 |
| Rear shocks | ||
| 3629 | 3629 | 3629 |
| Rear springs | ||
| 3646 | 3646 | 3646 |
| Axle ratio | ||
| 3.67 | 3.39 | 3.67 |
Other Specs 
GL 2dr Convertible |
GLS 2dr Convertible |
GLX 2dr Convertible |
| Horsepower rpm | ||
| 5200 | 5200 | 5200 |
| Torque rpm | ||
| 2600 | 2600 | 2600 |
| Maximum towing capacity | ||
| 1000 lbs. | 1000 lbs. | 1000 lbs. |